Canada is not only the second largest country in the world, it is also the country with the largest number of native French speakers after France. French plays an important role in the linguistic landscape of Canada, perpetuating a language whose North American origins are nearly four centuries old. This exhibit presents the dynamic history and contemporary status of Francophone communities from coast to coast. It highlights the Laurentian and Acadian dialects and describes language contact with English and Aboriginal languages.
This research was made possible thanks to the project “Le français à la mesure d’un continent : un patrimoine en partage” under the directorship of France Martineau and supported through a Major Collaborative Research Initiative grant from the Social Science and Humanities Research Council of Canada.
Visit the Exhibit
This exhibit not currently on display.
Previous locations
Sault Ste. Marie Museum | Sault Ste. Marie, Ontario | June 2024 |
Laurentian University | Sudbury, Ontario | February to April 2024 |
Canadian Language Museum, Glendon Campus, York University | Toronto, Ontario | January to February 2024 |
Department of Language Studies, University of Toronto Scarborough Library | Scarborough, Ontario | March 2023 |
Guildford Park Secondary School | Surrey, BC | January 2023 |
Fleetwood Park Secondary School | Surrey, BC | January 2023 |
Canadian Language Museum, Glendon Campus, York University | Toronto, Ontario | September to October 2022 |
Canadian Language Museum, Glendon Campus, York University | Toronto, Ontario | May 2022 |
Toronto French School | Toronto, Ontario | March 2022 |
Maison de la francophonie d’Ottawa | Ottawa, Ontario | August to September 2020 |
Canadian Language Museum, Glendon Campus, York University | Toronto, Ontario | January to February 2020 |
Consortium national de formation en santé | Ottawa, Ontario | June 2019 |
Canada Post / Canada Revenue Agency | Ottawa, Ontario | March 2019 |
Association des francophones de la region de York | Aurora, Ontario | September 2018 |
Les français d’ici, Département d’Études françaises, Concordia University | Montréal, Québec | May 2018 |
Linguistic Symposium on Romance Languages, York University | Toronto, Ontario | April 2018 |
Pavillion, Université de Montréal | Montréal, Québec | March 2018 |
Canadian Language Museum, Glendon Campus, York University | Toronto, Ontario | October 2017 |
Centre for Excellence, Glendon Campus, York University | Toronto, Ontario | August 2017 |
Canada Post Place | Ottawa, Ontario | March 2017 |
University of Toronto Scarborough | Toronto, Ontario | March 2016 |
University of Western Ontario | London, Ontario | October 2015 |
Library, Ontario Institute for Studies in Education (OISE) | Toronto, Ontario | October 2015 |
NWAV (New Ways of Analyzing Variation) Conference, Hart House, University of Toronto | Toronto, Ontario | October 2015 |
Aboriginal Pavilion, PanAm Games 2015 | Toronto, Ontario | July 2015 |
École secondaire Monseigneur Bruyère | London, Ontario | April 2015 |
École secondaire Gabriel Dumont | London, Ontario | April 2015 |
University of Western Ontario | London, Ontario | April 2015 |
Arts & Humanities Atrium Building, University of Western Ontario | London, Ontario | March 2015 |
Gerstein Library, University of Toronto | Toronto, Ontario | February to March 2015 |
Arts Atrium, Memorial University of Newfoundland | St. John’s, Newfoundland and Labrador | January to February 2015 |
Centre of Excellence Wing, York Hall, Glendon Campus, York University | Toronto, Ontario | November to December 2014 |
MacOrdrum Library, Carleton University | Ottawa, Ontario | September to October 2014 |
Morisset Hall, University of Ottawa | Ottawa, Ontario | September 2014 |
Bibliothèque Champlain, Université de Moncton | Moncton, NB | June 2014 |
Thistle Complex, Brock University | St. Catharines, Ontario | May 2014 |
University College, University of Western Ontario | London, Ontario | May 2014 |
Museum of London | London, Ontario | May 2014 |
New College, University of Toronto | Toronto, Ontario | March to April 2014 |
Explore the exhibit
Click on the panels to see them on full screen